Products And Pricing
Conventional 30/25 Year Fixed
RATE % | 30 DAY |
---|---|
5.250 | 97.589 |
5.375 | 98.231 |
5.490 | 98.746 |
5.500 | 98.789 |
5.625 | 99.335 |
5.750 | 99.188 |
5.875 | 99.724 |
5.990 | 100.210 |
6.000 | 100.210 |
6.125 | 100.651 |
6.250 | 100.291 |
6.375 | 100.736 |
6.490 | 101.089 |
6.500 | 101.109 |
6.625 | 101.452 |
6.750 | 100.977 |
6.875 | 101.360 |
Conventional 20 Year Fixed
RATE % | 30 DAY |
---|---|
4.750 | 96.433 |
4.875 | 97.062 |
5.000 | 97.616 |
5.125 | 98.094 |
5.250 | 98.552 |
5.375 | 99.035 |
5.490 | 99.427 |
5.500 | 99.452 |
5.625 | 99.790 |
5.750 | 99.880 |
5.875 | 100.229 |
5.990 | 100.500 |
6.000 | 100.529 |
6.125 | 100.774 |
6.250 | 100.636 |
6.375 | 100.892 |
6.490 | 101.134 |
Conventional 15 Year Fixed
RATE % | 30 DAY |
---|---|
4.750 | 98.815 |
4.875 | 99.147 |
5.000 | 99.442 |
5.125 | 99.309 |
5.250 | 99.602 |
5.375 | 99.835 |
5.490 | 100.036 |
5.500 | 100.061 |
5.625 | 100.152 |
5.750 | 100.201 |
5.875 | 100.389 |
5.990 | 100.561 |
6.000 | 100.590 |
6.125 | 100.700 |
6.250 | 100.773 |
6.375 | 100.920 |
Conventional 10 Year Fixed
RATE % | 30 DAY |
---|---|
4.750 | 98.926 |
4.875 | 99.255 |
5.000 | 99.546 |
5.125 | 99.509 |
5.250 | 99.782 |
5.375 | 100.012 |
5.490 | 100.208 |
5.500 | 100.233 |
5.625 | 100.212 |
5.750 | 100.257 |
5.875 | 100.442 |
5.990 | 100.612 |
6.000 | 100.641 |
6.125 | 100.687 |
6.250 | 100.758 |
6.375 | 100.903 |
LTV / FICO ADJUSTMENTS > 15 YRS |
<=60% | 60.01-70% | 70.01-75% | 75.01-80% | 80.01-85% | 85.01-90% | 90.01-95% | 95.01-97% | |
620-639 | 0.50 | 1.50 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 |
640-659 | 0.50 | 1.25 | 2.75 | 3.00 | 3.25 | 2.75 | 2.75 | 2.75 |
660-679 | 0.00 | 1.00 | 2.25 | 2.75 | 2.75 | 2.25 | 2.25 | 2.25 |
680-699 | 0.00 | 0.50 | 1.25 | 1.75 | 1.50 | 1.25 | 1.25 | 1.50 |
700-719 | 0.00 | 0.50 | 1.00 | 1.25 | 1.00 | 1.00 | 1.00 | 1.50 |
720-739 | 0.00 | 0.25 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 1.00 |
>=740 | 0.00 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.75 |
LOANS WITH SUB FINANCING |
LTV | CLTV | <720 | >=720 |
<=75% | <=80% | 0.375 | 0.375 |
<=65% | 80.01-95% | 0.875 | 0.625 |
65.1-75% | 80.1-95% | 1.125 | 0.875 |
75.01-95% | 76.01-95% | 1.375 | 1.125 |
<= 95.00 % | 95.01 - 97% | 1.875 | 1.875 |
HomeReady Cumulative LLPA Caps |
LTV > 80% and credit Score >= 680 | 0.000 | |
All other LTV and credit scores combinations | 1.500 |
CASH OUT REFI - LTV / FICO ADJUSTMENTS |
<=60% | 60.01-70% | 70.01-75% | 75.01-80% | |
620-639 | 0.625 | 1.625 | 1.625 | 3.125 |
640-659 | 0.625 | 1.625 | 1.625 | 2.625 |
660-679 | 0.625 | 1.125 | 1.125 | 1.875 |
680-699 | 0.375 | 1.125 | 1.125 | 1.750 |
700-719 | 0.375 | 1.000 | 1.000 | 1.125 |
720-739 | 0.375 | 1.000 | 1.000 | 1.125 |
>=740 | 0.375 | 0.625 | 0.625 | 0.875 |
PROPERTY/OCCUPANCY FEATURES |
2nd Home | Investment | Condo* | 2 Unit | 3-4 Unit | Manufactured Home | ||
<=75% | 0.00 | 2.125 | 0.00 | 1.00 | 1.00 | 0.50 | |
75.01-80% | 0.00 | 3.375 | 0.75 | 1.00 | 1.00 | 0.50 | |
80.01-85% | 0.00 | 4.125 | 0.75 | 1.00 | N/A | N/A | |
85.01-90% | 0.00 | N/A | 0.75 | N/A | N/A | N/A | |
90.01-97% | N/A | N/A | 0.75 | N/A | N/A | N/A |
LPMI Adjusters >20 Year |
LTV | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
97 | -1.95% | -195% | -1.95% | -2.75% | -3.50% | -4.15% | -5.20% | -6.90% | -7.65% | -8.55% |
95 | -1.60% | -1.60% | -1.60% | -2.25% | -2.80% | -3.30% | -4.05% | -5.40% | -5.90% | -6.60% |
90 | -1.20% | -1.20% | -1.20% | -1.70% | -2.10% | -2.50% | -3.05% | -4.15% | -4.50% | -4.95% |
85 | -0.62%- | -0.62% | -0.62% | -0.75% | -0.90% | -1.00% | -1.15% | -1.55% | -1.70% | -1.85% |
LPMI Adjusters <=20 Year |
LTV | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
97 | -1.05% | -1.05% | -1.05% | -1.45% | -1.75% | -2.15% | -2.70% | -3.40% | -4.10% | -4.80% |
95 | -1.00% | -1.00% | -1.00% | -1.30% | -1.60% | -1.90% | -2.35% | -3.10% | -3.50% | -4.10% |
90 | -0.85% | -0.85% | -0.85% | -1.15% | -1.35% | -1.60% | -1.95% | -2.50% | -2.90% | -3.30% |
85 | -0.50% | -0.50% | -0.50% | -0.58% | -0.65% | -0.75% | -0.85% | -1.10% | -1.20% | -1.40% |
Other LPMI Adjusters |
Adjuster | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
Rate / Term | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.05% | -1.05% | -1.05% |
Cash Out | -0.50% | -0.50% | -0.50% | -0.50% | -0.70% | -1.00% | -1.00% | -1.30% | -1.30% | -1.30% |
2nd Home | -0.25% | -0.25% | -0.25% | -0.25% | -0.49% | -0.70% | -0.70% | -1.23% | -1.23% | -1.23% |