Products And Pricing
Conventional 30/25 Year Fixed
RATE % | 30 DAY |
---|---|
4.750 | 94.612 |
4.875 | 95.406 |
5.000 | 96.079 |
5.125 | 96.683 |
5.250 | 97.163 |
5.375 | 97.842 |
5.490 | 98.411 |
5.500 | 98.457 |
5.625 | 99.045 |
5.750 | 99.340 |
5.875 | 99.938 |
5.990 | 100.420 |
6.000 | 100.456 |
6.125 | 100.961 |
6.250 | 101.136 |
6.375 | 101.625 |
6.490 | 102.032 |
Conventional 20 Year Fixed
RATE % | 30 DAY |
---|---|
4.500 | 93.920 |
4.625 | 94.661 |
4.750 | 96.262 |
4.875 | 96.905 |
4.990 | 97.453 |
5.000 | 97.493 |
5.125 | 98.021 |
5.250 | 98.591 |
5.375 | 99.128 |
5.490 | 99.605 |
5.500 | 99.630 |
5.625 | 100.074 |
5.750 | 100.506 |
5.875 | 100.946 |
5.990 | 101.314 |
6.000 | 101.343 |
6.125 | 101.692 |
Conventional 15 Year Fixed
RATE % | 30 DAY |
---|---|
4.250 | 96.344 |
4.375 | 96.795 |
4.490 | 97.225 |
4.500 | 97.275 |
4.625 | 97.277 |
4.750 | 98.686 |
4.875 | 99.061 |
4.990 | 99.376 |
5.000 | 99.416 |
5.125 | 99.959 |
5.250 | 100.198 |
5.375 | 100.451 |
5.490 | 100.726 |
5.500 | 100.751 |
5.625 | 101.266 |
5.750 | 101.373 |
Conventional 10 Year Fixed
RATE % | 30 DAY |
---|---|
4.250 | 96.662 |
4.375 | 97.113 |
4.490 | 97.542 |
4.500 | 97.592 |
4.625 | 97.615 |
4.750 | 98.903 |
4.875 | 99.276 |
4.990 | 99.591 |
5.000 | 99.631 |
5.125 | 100.364 |
5.250 | 100.601 |
5.375 | 100.852 |
5.490 | 101.125 |
5.500 | 101.150 |
5.625 | 101.407 |
5.750 | 101.512 |
LTV / FICO ADJUSTMENTS > 15 YRS |
<=60% | 60.01-70% | 70.01-75% | 75.01-80% | 80.01-85% | 85.01-90% | 90.01-95% | 95.01-97% | |
620-639 | 0.50 | 1.50 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 |
640-659 | 0.50 | 1.25 | 2.75 | 3.00 | 3.25 | 2.75 | 2.75 | 2.75 |
660-679 | 0.00 | 1.00 | 2.25 | 2.75 | 2.75 | 2.25 | 2.25 | 2.25 |
680-699 | 0.00 | 0.50 | 1.25 | 1.75 | 1.50 | 1.25 | 1.25 | 1.50 |
700-719 | 0.00 | 0.50 | 1.00 | 1.25 | 1.00 | 1.00 | 1.00 | 1.50 |
720-739 | 0.00 | 0.25 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 1.00 |
>=740 | 0.00 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.75 |
LOANS WITH SUB FINANCING |
LTV | CLTV | <720 | >=720 |
<=75% | <=80% | 0.375 | 0.375 |
<=65% | 80.01-95% | 0.875 | 0.625 |
65.1-75% | 80.1-95% | 1.125 | 0.875 |
75.01-95% | 76.01-95% | 1.375 | 1.125 |
<= 95.00 % | 95.01 - 97% | 1.875 | 1.875 |
HomeReady Cumulative LLPA Caps |
LTV > 80% and credit Score >= 680 | 0.000 | |
All other LTV and credit scores combinations | 1.500 |
CASH OUT REFI - LTV / FICO ADJUSTMENTS |
<=60% | 60.01-70% | 70.01-75% | 75.01-80% | |
620-639 | 0.625 | 1.625 | 1.625 | 3.125 |
640-659 | 0.625 | 1.625 | 1.625 | 2.625 |
660-679 | 0.625 | 1.125 | 1.125 | 1.875 |
680-699 | 0.375 | 1.125 | 1.125 | 1.750 |
700-719 | 0.375 | 1.000 | 1.000 | 1.125 |
720-739 | 0.375 | 1.000 | 1.000 | 1.125 |
>=740 | 0.375 | 0.625 | 0.625 | 0.875 |
PROPERTY/OCCUPANCY FEATURES |
2nd Home | Investment | Condo* | 2 Unit | 3-4 Unit | Manufactured Home | ||
<=75% | 0.00 | 2.125 | 0.00 | 1.00 | 1.00 | 0.50 | |
75.01-80% | 0.00 | 3.375 | 0.75 | 1.00 | 1.00 | 0.50 | |
80.01-85% | 0.00 | 4.125 | 0.75 | 1.00 | N/A | N/A | |
85.01-90% | 0.00 | N/A | 0.75 | N/A | N/A | N/A | |
90.01-97% | N/A | N/A | 0.75 | N/A | N/A | N/A |
LPMI Adjusters >20 Year |
LTV | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
97 | -1.95% | -195% | -1.95% | -2.75% | -3.50% | -4.15% | -5.20% | -6.90% | -7.65% | -8.55% |
95 | -1.60% | -1.60% | -1.60% | -2.25% | -2.80% | -3.30% | -4.05% | -5.40% | -5.90% | -6.60% |
90 | -1.20% | -1.20% | -1.20% | -1.70% | -2.10% | -2.50% | -3.05% | -4.15% | -4.50% | -4.95% |
85 | -0.62%- | -0.62% | -0.62% | -0.75% | -0.90% | -1.00% | -1.15% | -1.55% | -1.70% | -1.85% |
LPMI Adjusters <=20 Year |
LTV | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
97 | -1.05% | -1.05% | -1.05% | -1.45% | -1.75% | -2.15% | -2.70% | -3.40% | -4.10% | -4.80% |
95 | -1.00% | -1.00% | -1.00% | -1.30% | -1.60% | -1.90% | -2.35% | -3.10% | -3.50% | -4.10% |
90 | -0.85% | -0.85% | -0.85% | -1.15% | -1.35% | -1.60% | -1.95% | -2.50% | -2.90% | -3.30% |
85 | -0.50% | -0.50% | -0.50% | -0.58% | -0.65% | -0.75% | -0.85% | -1.10% | -1.20% | -1.40% |
Other LPMI Adjusters |
Adjuster | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
Rate / Term | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.05% | -1.05% | -1.05% |
Cash Out | -0.50% | -0.50% | -0.50% | -0.50% | -0.70% | -1.00% | -1.00% | -1.30% | -1.30% | -1.30% |
2nd Home | -0.25% | -0.25% | -0.25% | -0.25% | -0.49% | -0.70% | -0.70% | -1.23% | -1.23% | -1.23% |