Products And Pricing
Conventional 30/25 Year Fixed
RATE % | 30 DAY |
---|---|
5.000 | 3.316 |
5.125 | 2.685 |
5.250 | 2.461 |
5.375 | 1.729 |
5.500 | 1.030 |
5.625 | 0.556 |
5.750 | 0.517 |
5.875 | 0.105 |
5.999 | -0.548 |
6.125 | -0.670 |
6.250 | -0.702 |
6.375 | -1.029 |
6.500 | -1.557 |
6.625 | -1.620 |
6.750 | -1.872 |
6.875 | -2.053 |
6.999 | -2.496 |
Conventional 20 Year Fixed
RATE % | 30 DAY |
---|---|
5.000 | 2.837 |
5.125 | 2.143 |
5.250 | 1.809 |
5.375 | 1.316 |
5.500 | 0.777 |
5.625 | 0.327 |
5.750 | -0.147 |
5.875 | -0.324 |
5.999 | -0.855 |
6.125 | -1.080 |
6.250 | -1.401 |
6.375 | -1.600 |
6.500 | -2.072 |
6.625 | -2.112 |
6.750 | -2.369 |
6.875 | -2.439 |
6.999 | -2.854 |
Conventional 15 Year Fixed
RATE % | 30 DAY |
---|---|
4.375 | 2.361 |
4.500 | 2.038 |
4.625 | 2.004 |
4.750 | 1.530 |
4.875 | 1.053 |
5.000 | 0.723 |
5.125 | 0.685 |
5.250 | 0.326 |
5.375 | -0.120 |
5.500 | -0.354 |
5.625 | -0.436 |
5.750 | -0.796 |
5.875 | -1.228 |
6.000 | -1.360 |
6.125 | -1.672 |
6.250 | -1.884 |
Conventional 10 Year Fixed
RATE % | 30 DAY |
---|---|
4.375 | 2.272 |
4.500 | 2.000 |
4.625 | 1.963 |
4.750 | 1.491 |
4.875 | 1.032 |
5.000 | 0.710 |
5.125 | 0.651 |
5.250 | 0.344 |
5.375 | -0.082 |
5.500 | -0.308 |
5.625 | -0.386 |
5.750 | -0.715 |
5.875 | -1.124 |
6.000 | -1.249 |
6.125 | -1.590 |
6.250 | -1.801 |
LTV / FICO ADJUSTMENTS > 15 YRS |
<=60% | 60.01-70% | 70.01-75% | 75.01-80% | 80.01-85% | 85.01-90% | 90.01-95% | 95.01-97% | |
620-639 | 0.50 | 1.50 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 |
640-659 | 0.50 | 1.25 | 2.75 | 3.00 | 3.25 | 2.75 | 2.75 | 2.75 |
660-679 | 0.00 | 1.00 | 2.25 | 2.75 | 2.75 | 2.25 | 2.25 | 2.25 |
680-699 | 0.00 | 0.50 | 1.25 | 1.75 | 1.50 | 1.25 | 1.25 | 1.50 |
700-719 | 0.00 | 0.50 | 1.00 | 1.25 | 1.00 | 1.00 | 1.00 | 1.50 |
720-739 | 0.00 | 0.25 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 1.00 |
>=740 | 0.00 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.75 |
LOANS WITH SUB FINANCING |
LTV | CLTV | <720 | >=720 |
<=75% | <=80% | 0.375 | 0.375 |
<=65% | 80.01-95% | 0.875 | 0.625 |
65.1-75% | 80.1-95% | 1.125 | 0.875 |
75.01-95% | 76.01-95% | 1.375 | 1.125 |
<= 95.00 % | 95.01 - 97% | 1.875 | 1.875 |
HomeReady Cumulative LLPA Caps |
LTV > 80% and credit Score >= 680 | 0.000 | |
All other LTV and credit scores combinations | 1.500 |
CASH OUT REFI - LTV / FICO ADJUSTMENTS |
<=60% | 60.01-70% | 70.01-75% | 75.01-80% | |
620-639 | 0.625 | 1.625 | 1.625 | 3.125 |
640-659 | 0.625 | 1.625 | 1.625 | 2.625 |
660-679 | 0.625 | 1.125 | 1.125 | 1.875 |
680-699 | 0.375 | 1.125 | 1.125 | 1.750 |
700-719 | 0.375 | 1.000 | 1.000 | 1.125 |
720-739 | 0.375 | 1.000 | 1.000 | 1.125 |
>=740 | 0.375 | 0.625 | 0.625 | 0.875 |
PROPERTY/OCCUPANCY FEATURES |
2nd Home | Investment | Condo* | 2 Unit | 3-4 Unit | Manufactured Home | ||
<=75% | 0.00 | 2.125 | 0.00 | 1.00 | 1.00 | 0.50 | |
75.01-80% | 0.00 | 3.375 | 0.75 | 1.00 | 1.00 | 0.50 | |
80.01-85% | 0.00 | 4.125 | 0.75 | 1.00 | N/A | N/A | |
85.01-90% | 0.00 | N/A | 0.75 | N/A | N/A | N/A | |
90.01-97% | N/A | N/A | 0.75 | N/A | N/A | N/A |
LPMI Adjusters >20 Year |
LTV | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
97 | -1.95% | -195% | -1.95% | -2.75% | -3.50% | -4.15% | -5.20% | -6.90% | -7.65% | -8.55% |
95 | -1.60% | -1.60% | -1.60% | -2.25% | -2.80% | -3.30% | -4.05% | -5.40% | -5.90% | -6.60% |
90 | -1.20% | -1.20% | -1.20% | -1.70% | -2.10% | -2.50% | -3.05% | -4.15% | -4.50% | -4.95% |
85 | -0.62%- | -0.62% | -0.62% | -0.75% | -0.90% | -1.00% | -1.15% | -1.55% | -1.70% | -1.85% |
LPMI Adjusters <=20 Year |
LTV | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
97 | -1.05% | -1.05% | -1.05% | -1.45% | -1.75% | -2.15% | -2.70% | -3.40% | -4.10% | -4.80% |
95 | -1.00% | -1.00% | -1.00% | -1.30% | -1.60% | -1.90% | -2.35% | -3.10% | -3.50% | -4.10% |
90 | -0.85% | -0.85% | -0.85% | -1.15% | -1.35% | -1.60% | -1.95% | -2.50% | -2.90% | -3.30% |
85 | -0.50% | -0.50% | -0.50% | -0.58% | -0.65% | -0.75% | -0.85% | -1.10% | -1.20% | -1.40% |
Other LPMI Adjusters |
Adjuster | 800+ | 780 -799 | 760 - 779 | 740 - 759 | 720 - 739 | 700-719 | 680 - 699 | 660 - 679 | 640 - 659 | 620 - 639 |
Rate / Term | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.05% | -1.05% | -1.05% |
Cash Out | -0.50% | -0.50% | -0.50% | -0.50% | -0.70% | -1.00% | -1.00% | -1.30% | -1.30% | -1.30% |
2nd Home | -0.25% | -0.25% | -0.25% | -0.25% | -0.49% | -0.70% | -0.70% | -1.23% | -1.23% | -1.23% |